Which voice-to-text app is right for you?
Both SpeaktoNotes and Letterly turn your voice into written text using AI - but they take different approaches. Here's how they compare in 2026.
| Feature | SpeaktoNotes | Letterly |
|---|---|---|
| Platforms | iOS, Android, Mac, Windows | iOS, Android, Mac, Web |
| Windows Support | Yes | No |
| AI Text Enhancement | 6 built-in workflows (Pockets) | AI rewrites & formatting |
| Workflow Templates | Email, Text, List, Note, Social, Meeting | Notes, posts, emails, articles, journals |
| Keyboard Extension (iOS) | Pro plan - dictate in any app | No |
| Calendar Integration | Pro plan | No |
| Offline Recording | Requires internet | Yes |
| Language Support | Multi-language with hints | 90+ languages with auto-detect |
| Translation | No | Built-in |
| Folder Organisation | Yes | Limited |
| Full-Text Search | Yes | Limited |
| Free Plan | No - paid subscription | No - paid subscription |
| Starting Price | $17.99 NZD/mo | Custom pricing |
| SpeaktoNotes | Letterly | |
|---|---|---|
| Basic Monthly | $17.99 NZD/mo | Custom pricing |
| Basic Annual | $14.99 NZD/mo | Custom pricing |
| Pro Monthly | $35.99 NZD/mo | Custom pricing |
| Pro Annual | $28.99 NZD/mo | Custom pricing |
Choose SpeaktoNotes if you need structured workflows, work across Windows and Mac, want a system-wide iOS keyboard for dictation, or need calendar integration. SpeaktoNotes is built for professionals who need their voice turned into ready-to-use emails, meeting notes, and more.
Choose Letterly if you need offline recording, broad language translation, or frequently work without internet.
More: View Pricing · Desktop Features · Mobile Features · FAQ